FLATWARE RENTALS
| Product | Daily | Sale Price |
|
| $0.95 | |||
| $0.95 | |||
| $0.95 | |||
| $0.95 | |||
| $0.50 | |||
| $0.50 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.20 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our flatware rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.


























