POLE TENT RENTALS
| Product | Daily | Sale Price |
|
| $7,000.00 | |||
| $9,100.00 | |||
| $9,800.00 | |||
| $11,780.00 | |||
| $12,600.00 | |||
| $14,000.00 | |||
| $14,700.00 | |||
| $15,400.00 | |||
| $17,500.00 | |||
| $18,200.00 | |||
| $20,300.00 | |||
| $4,200.00 | |||
| $6,300.00 | |||
| $450.00 | |||
| $450.00 | |||
| $675.00 | |||
| $675.00 | |||
| $1,170.00 | |||
| $1,170.00 | |||
| $1,462.00 | |||
| $1,462.00 | |||
| $1,755.00 | |||
| $1,755.00 | |||
| $2,050.00 | |||
| $3,300.00 | |||
| $3,300.00 | |||
| $3,300.00 | |||
| $3,860.00 | |||
| $3,860.00 | |||
| $4,580.00 | |||
| $3,860.00 | |||
| $4,420.00 | |||
| $5,120.00 | |||
| $5,560.00 | |||
| $5,040.00 | |||
| $5,600.00 | |||
| $6,160.00 | |||
| $1,120.00 | |||
| $1,120.00 | |||
| $1,120.00 | |||
| $1,120.00 | |||
| $1,680.00 | |||
| $1,680.00 | |||
| $1,680.00 | |||
| $2,240.00 | |||
| $2,240.00 | |||
| $2,240.00 | |||
| $5,100.00 | |||
| $2,000.00 | |||
| $3,050.00 | |||
| $4,000.00 | |||
| $4,500.00 | |||
| $4,950.00 | |||
| $5,400.00 | |||
| $5,850.00 | |||
| $6,750.00 | |||
| $7,200.00 | |||
| $9,370.00 | |||
| $8,100.00 | |||
| $8,550.00 | |||
| $9,700.00 | |||
| $9,450.00 | |||
| $9,900.00 | |||
| $10,800.00 | |||
| $11,350.00 | |||
| $1,800.00 | |||
| $2,700.00 | |||
| $3,150.00 | |||
| $4,050.00 | |||
| $6,200.00 | |||
| $8,060.00 | |||
| $2,480.00 | |||
| $4,340.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our pole tent rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.




























































