GLASSWARE RENTALS
Product | Daily | Sale Price |
|
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.50 | |||
$0.55 | |||
$0.50 | |||
$1.00 | |||
$7.00 | |||
$7.00 | |||
$10.00 | |||
$15.00 | |||
$2.00 | |||
$2.00 | |||
$15.00 | |||
$0.50 | |||
$0.50 | |||
$2.50 | |||
$2.00 | |||
$3.00 | |||
$1.50 | |||
$2.00 | |||
$0.50 | |||
$5.00 | |||
$1.00 | |||
$1.00 | |||
$1.00 | |||
$1.00 | |||
$3.00 | |||
$1.00 | |||
$2.00 | |||
$1.00 | |||
$0.19 | |||
$10.00 | |||
$10.00 | |||
$10.00 |
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.