GLASSWARE RENTALS
| Product | Daily | Sale Price |
|
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.80 | |||
| $0.60 | |||
| $0.60 | |||
| $0.75 | |||
| $0.75 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.60 | |||
| $0.55 | |||
| $0.55 | |||
| $1.00 | |||
| $1.05 | |||
| $7.05 | |||
| $10.05 | |||
| $15.05 | |||
| $2.05 | |||
| $2.05 | |||
| $0.80 | |||
| $0.80 | |||
| $2.55 | |||
| $3.05 | |||
| $1.55 | |||
| $2.05 | |||
| $0.55 | |||
| $5.05 | |||
| $1.50 | |||
| $1.50 | |||
| $1.50 | |||
| $1.50 | |||
| $3.05 | |||
| $1.05 | |||
| $3.00 | |||
| $2.50 | |||
| $0.60 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.


























































