LINEN RENTALS
| Product | Daily | Sale Price |
|
| $15.25 | |||
| $9.25 | |||
| $19.25 | |||
| $13.25 | |||
| $15.25 | |||
| $9.25 | |||
| $0.75 | |||
| $21.25 | |||
| $14.25 | |||
| $18.25 | |||
| $20.25 | |||
| $0.75 | |||
| $13.25 | |||
| $9.25 | |||
| $14.25 | |||
| $14.25 | |||
| $19.25 | |||
| $19.25 | |||
| $14.25 | |||
| $13.25 | |||
| $9.25 | |||
| $0.75 | |||
| $0.75 | |||
| $8.25 | |||
| $13.25 | |||
| $13.25 | |||
| $13.25 | |||
| $23.25 | |||
| $22.25 | |||
| $22.25 | |||
| $18.00 | |||
| $13.25 | |||
| $0.75 | |||
| $18.25 | |||
| $0.75 | |||
| $14.25 | |||
| $15.25 | |||
| $15.25 | |||
| $19.25 | |||
| $9.25 | |||
| $18.25 | |||
| $13.25 | |||
| $18.00 | |||
| $9.25 | |||
| $2.00 | |||
| $17.25 | |||
| $15.25 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our linen rentals in Louisville KY, Elizabethtown KY, Lexington KY as well as Missouri, Ohio and Indiana.


















































































